Overview
DP Series
Review DP models, technical specifications and technical documents, then submit an inquiry.
BrandSITECNA
CategoryPneumatic Valves
Model1
SITECNA / Pneumatic Valves
Review DP models, technical specifications and technical documents, then submit an inquiry.
Overview
Review DP models, technical specifications and technical documents, then submit an inquiry.
Available configurations
Compare interfaces, materials, performance and service ranges, then add the models you need to your inquiry.
| Model | Port | Material | Performance / function | Pressure | Temperature | Certification | Document / inquiry |
|---|---|---|---|---|---|---|---|
| DP3204NALNBDP3204NALNB | aluminium / spring return | 1/4 in NPT (DN8) | Copper-free aluminium alloy | 3/2 or 5/2; air pilot / spring return | -0.9 to 10 bar; min pilot 2.5 bar | NBR -20 to +80°C; FKM -25 to +90°C; HNBR -55 to +90°C | ATEX; SIL 3 on pilot-operated models | |
| DP3204NALNB-IRDP3204NALNB-IR | aluminium / spring return / internal relief | 1/4 in NPT (DN8) | Copper-free aluminium alloy | 3/2 or 5/2; air pilot / spring return; internal relief | -0.9 to 10 bar; min pilot 2.5 bar | NBR -20 to +80°C; FKM -25 to +90°C; HNBR -55 to +90°C | ATEX; SIL 3 on pilot-operated models | |
| DP3208NALNBDP3208NALNB | aluminium / spring return | 1/2 in NPT (DN15) | Copper-free aluminium alloy | 3/2 or 5/2; air pilot / spring return | -0.9 to 10 bar; min pilot 2.5 bar | NBR -20 to +80°C; FKM -25 to +90°C; HNBR -55 to +90°C | ATEX; SIL 3 on pilot-operated models | |
| DP3208NALNB-IRDP3208NALNB-IR | aluminium / spring return / internal relief | 1/2 in NPT (DN15) | Copper-free aluminium alloy | 3/2 or 5/2; air pilot / spring return; internal relief | -0.9 to 10 bar; min pilot 2.5 bar | NBR -20 to +80°C; FKM -25 to +90°C; HNBR -55 to +90°C | ATEX; SIL 3 on pilot-operated models | |
| DPP3204NALNBDPP3204NALNB | aluminium / pilot return | 1/4 in NPT (DN8) | Copper-free aluminium alloy | 3/2 or 5/2; air pilot / pilot return | -0.9 to 10 bar; min pilot 2.5 bar | NBR -20 to +80°C; FKM -25 to +90°C; HNBR -55 to +90°C | ATEX; SIL 3 on pilot-operated models | |
| DPP3208NALNBDPP3208NALNB | aluminium / pilot return | 1/2 in NPT (DN15) | Copper-free aluminium alloy | 3/2 or 5/2; air pilot / pilot return | -0.9 to 10 bar; min pilot 2.5 bar | NBR -20 to +80°C; FKM -25 to +90°C; HNBR -55 to +90°C | ATEX; SIL 3 on pilot-operated models | |
| DP3204NSSNBDP3204NSSNB | 316L stainless steel / spring return | 1/4 in NPT (DN8) | 316L stainless steel | 3/2 or 5/2; air pilot / spring return | -0.9 to 10 bar; min pilot 2.5 bar | NBR -20 to +80°C; FKM -25 to +90°C; HNBR -55 to +90°C | ATEX; SIL 3 on pilot-operated models | |
| DP3204NSSNB-IRDP3204NSSNB-IR | 316L stainless steel / spring return / internal relief | 1/4 in NPT (DN8) | 316L stainless steel | 3/2 or 5/2; air pilot / spring return; internal relief | -0.9 to 10 bar; min pilot 2.5 bar | NBR -20 to +80°C; FKM -25 to +90°C; HNBR -55 to +90°C | ATEX; SIL 3 on pilot-operated models | |
| DP3208NSSNBDP3208NSSNB | 316L stainless steel / spring return | 1/2 in NPT (DN15) | 316L stainless steel | 3/2 or 5/2; air pilot / spring return | -0.9 to 10 bar; min pilot 2.5 bar | NBR -20 to +80°C; FKM -25 to +90°C; HNBR -55 to +90°C | ATEX; SIL 3 on pilot-operated models | |
| DP3208NSSNB-IRDP3208NSSNB-IR | 316L stainless steel / spring return / internal relief | 1/2 in NPT (DN15) | 316L stainless steel | 3/2 or 5/2; air pilot / spring return; internal relief | -0.9 to 10 bar; min pilot 2.5 bar | NBR -20 to +80°C; FKM -25 to +90°C; HNBR -55 to +90°C | ATEX; SIL 3 on pilot-operated models | |
| DPP3204NSSNBDPP3204NSSNB | 316L stainless steel / pilot return | 1/4 in NPT (DN8) | 316L stainless steel | 3/2 or 5/2; air pilot / pilot return | -0.9 to 10 bar; min pilot 2.5 bar | NBR -20 to +80°C; FKM -25 to +90°C; HNBR -55 to +90°C | ATEX; SIL 3 on pilot-operated models | |
| DPP3208NSSNBDPP3208NSSNB | 316L stainless steel / pilot return | 1/2 in NPT (DN15) | 316L stainless steel | 3/2 or 5/2; air pilot / pilot return | -0.9 to 10 bar; min pilot 2.5 bar | NBR -20 to +80°C; FKM -25 to +90°C; HNBR -55 to +90°C | ATEX; SIL 3 on pilot-operated models |
Product models
Review the models and technical documents in this series; use the relevant document for final ordering.
Balanced spool valves for pneumatic directional control, with 3/2 and 5/2 functions and multiple pilot, manual and mechanical options.